TRANSPORTATION SERVICES
Our transfer service covers various destinations, including cities, tourist attractions, airports, and more. We offer flexible options to accommodate your schedule, whether it's a one-way transfer, round trip, or multiple stops along the way. Our dedicated team will work closely with you to customize your transfer according to your preferences and requirements.

KLIA TO/FROM KUALA LUMPUR CITY
DESTINATION | TYPE OF VEHICLE | PRICE PER VEHICLE (MYR) |
|---|---|---|
KLIA <> KL CITY CENTER | SEDAN (1-2 PERSON) | 130 |
KLIA <> KL CITY CENTER | MPV (1-3 PERSON) | 150 |
KLIA <> KL CITY CENTER | MINI VAN (4-7 PERSON) | 250 |
KLIA <> KL CITY CENTER | LARGE VAN (8-12 PERSON) | 300 |
KLIA <> KL CITY CENTER | MINI BUS (13-24 PERSON) | 600 |
KLIA <> KL CITY CENTER | LARGE BUS (25-40 PERSON) | 700 |
**15% midnight (12am - 7am) surcharge applies on top of the normal fare
KLIA TO/FROM GENTING HIGHLANDS
DESTINATION | TYPE OF VEHICLE | PRICE PER VEHICLE (MYR) |
|---|---|---|
KLIA <> GENTING HIGHLANDS | SEDAN (1-2 PERSON) | 350 |
KLIA <> GENTING HIGHLANDS | MPV (1-3 PERSON) | 450 |
KLIA <> GENTING HIGHLANDS | MINI VAN (4-7 PERSON) | 550 |
KLIA <> GENTING HIGHLANDS | LARGE VAN (8-12 PERSON) | 650 |
KLIA <> GENTING HIGHLANDS (AWANA SKYWAY) | MINI BUS (13-24 PERSON) | 900 |
KLIA <> GENTING HIGHLANDS (AWANA SKYWAY) | LARGE BUS (25-40 PERSON) | 1200 |
**15% midnight (12am - 7am) surcharge applies on top of the normal fare





TRANSFER SERVICE FROM KUALA LUMPUR
MPV (1-3 PERSON)
DESTINATION | ONE WAY (MYR) | TWO WAY (MYR) |
|---|---|---|
KUALA LUMPUR <> GENTING HIGHLANDS | 350 | 700 |
KUALA LUMPUR <> TAMAN NEGARA KUALA TAHAN | 600 | 1200 |
KUALA LUMPUR <> KUALA TERENGGANU/BESUT JETTY | 900 | 1800 |
KUALA LUMPUR <> CAMERON HIGHLANDS | 600 | 1200 |
KUALA LUMPUR <> LANGKAWI JETTY | 900 | 1800 |
KUALA LUMPUR <> MALACCA CITY | 600 | 1200 |
KUALA LUMPUR <> PENANG | 700 | 1400 |
KUALA LUMPUR <> LUMUT/PANGKOR LAUT | 600 | 1200 |
KUALA LUMPUR <> IPOH | 500 | 1000 |
KUALA LUMPUR <> MERSING | 700 | 1400 |
KUALA LUMPUR <> JOHOR BAHRU | 700 | 1400 |
KUALA LUMPUR <> PORT DICKSON | 300 | 600 |
KUALA LUMPUR <> CHERATING/KUANTAN | 700 | 1400 |
KUALA LUMPUR <> BENTONG /JANDA BAIK | 400 | 800 |
**15% midnight (12am - 7am) surcharge applies on top of the normal fare
TRANSFER SERVICE FROM KUALA LUMPUR
VAN (4-12 PERSON)
DESTINATION | TYPE OF VEHICLE | PRICE PER VEHICLE (MYR) |
|---|---|---|
KLIA <> KL CITY CENTER | SEDAN (1-2 PERSON) | 130 |
KLIA <> KL CITY CENTER | MPV (1-3 PERSON) | 150 |
KLIA <> KL CITY CENTER | MINI VAN (4-7 PERSON) | 250 |
KLIA <> KL CITY CENTER | LARGE VAN (8-12 PERSON) | 300 |
KLIA <> KL CITY CENTER | MINI BUS (13-24 PERSON) | 600 |
KLIA <> KL CITY CENTER | LARGE BUS (25-40 PERSON) | 700 |
**15% midnight (12am - 7am) surcharge applies on top of the normal fare
TRANSFER SERVICE FROM KUALA LUMPUR
MINI BUS (13-24 PERSON)
DESTINATION | TYPE OF VEHICLE | PRICE PER VEHICLE (MYR) |
|---|---|---|
KLIA <> KL CITY CENTER | SEDAN (1-2 PERSON) | 130 |
KLIA <> KL CITY CENTER | MPV (1-3 PERSON) | 150 |
KLIA <> KL CITY CENTER | MINI VAN (4-7 PERSON) | 250 |
KLIA <> KL CITY CENTER | LARGE VAN (8-12 PERSON) | 300 |
KLIA <> KL CITY CENTER | MINI BUS (13-24 PERSON) | 600 |
KLIA <> KL CITY CENTER | LARGE BUS (25-40 PERSON) | 700 |
**15% midnight (12am - 7am) surcharge applies on top of the normal fare
TRANSFER SERVICE FROM KUALA LUMPUR
BUS (25-40 PERSON)
DESTINATION | TYPE OF VEHICLE | PRICE PER VEHICLE (MYR) |
|---|---|---|
KLIA <> KL CITY CENTER | SEDAN (1-2 PERSON) | 130 |
KLIA <> KL CITY CENTER | MPV (1-3 PERSON) | 150 |
KLIA <> KL CITY CENTER | MINI VAN (4-7 PERSON) | 250 |
KLIA <> KL CITY CENTER | LARGE VAN (8-12 PERSON) | 300 |
KLIA <> KL CITY CENTER | MINI BUS (13-24 PERSON) | 600 |
KLIA <> KL CITY CENTER | LARGE BUS (25-40 PERSON) | 700 |
**15% midnight (12am - 7am) surcharge applies on top of the normal fare








